loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 4,204.86 5.80 42.78
Govt. Securities-GSEC2034 Mar 31, 2025 3,881.39 5.35 -35.06
Equity-ICICI Bank Mar 31, 2025 3,101.21 4.27 11.98
Equity-Bharti Airtel Mar 31, 2025 2,946.78 4.06 10.39
Equity-Solar Industries Mar 31, 2025 2,811.00 3.87 25.71
Equity-Divi`s Lab. Mar 31, 2025 2,484.23 3.42 5.39
Equity-Infosys Mar 31, 2025 2,355.98 3.25 -6.94
Equity-Shree Cement Mar 31, 2025 2,348.73 3.24 8.97
Equity-St Bk of India Mar 31, 2025 2,314.50 3.19 12.01
Equity-Bajaj Finance Mar 31, 2025 2,236.40 3.08 -2.90
Equity-Kotak Mah. Bank Mar 31, 2025 1,954.08 2.69 14.10
Equity-MRF Mar 31, 2025 1,915.52 2.64 6.93
Equity-Muthoot Finance Mar 31, 2025 1,834.83 2.53 5.39
Equity-Interglobe Aviat Mar 31, 2025 1,790.37 2.47 -0.03
Equity-Reliance Industr Mar 31, 2025 1,785.14 2.46 -15.96
Equity-Larsen & Toubro Mar 31, 2025 1,746.15 2.41 10.38
Equity-Hindalco Inds. Mar 31, 2025 1,706.13 2.35 7.58
Equity-TCS Mar 31, 2025 1,586.71 2.19 3.53
Reverse Repo-TREPS Mar 31, 2025 1,283.00 1.77 -45.97
Equity-Avenue Super. Mar 31, 2025 1,102.46 1.52 19.95
Govt. Securities-Gsec2039 Mar 31, 2025 1,016.43 1.40 0.00
Equity-Adani Ports Mar 31, 2025 1,004.78 1.38 10.62
Equity-AIA Engineering Mar 31, 2025 971.99 1.34 6.70
Corporate Debts-LIC Housing Fin. Mar 31, 2025 930.07 1.28 181.37
Corporate Debts-Adani Airport Mar 31, 2025 867.23 1.20 -1.50
Equity-Max Healthcare Mar 31, 2025 866.59 1.19 12.15
Indian Mutual Funds-SBI Liquid Fund - Direct (G) Mar 31, 2025 754.42 1.04 0.00
Corporate Debts-Bharti Telecom Mar 31, 2025 740.93 1.03 0.30
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2025 717.50 0.99 4.17
Equity-NTPC Mar 31, 2025 679.44 0.94 14.82
Corporate Debts-Natl. Hous. Bank Mar 31, 2025 657.56 0.91 14.42
Corporate Debts-St Bk of India Mar 31, 2025 609.40 0.84 1.15
Equity-ICICI Lombard Mar 31, 2025 591.64 0.82 6.03
Equity-United Breweries Mar 31, 2025 596.51 0.82 2.73
Equity-P & G Hygiene Mar 31, 2025 584.83 0.81 0.43
Corporate Debts-N A B A R D Mar 31, 2025 574.00 0.79 1.15
Equity-Indus Towers Mar 31, 2025 568.31 0.78 3.39
Govt. Securities-GSEC2037 Mar 31, 2025 556.39 0.77 1.86
Equity-Page Industries Mar 31, 2025 543.97 0.75 5.38
Equity-Westlife Food Mar 31, 2025 538.85 0.74 2.45
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 526.31 0.73 0.34
Govt. Securities-GSEC2034 Mar 31, 2025 516.30 0.71 0.00
Govt. Securities-HARYANA 2039 Mar 31, 2025 505.91 0.70 0.00
Govt. Securities-RAJASTHAN 2043 Mar 31, 2025 504.07 0.69 0.00
Equity-Hexaware Tech. Mar 31, 2025 489.04 0.67 -27.76
Govt. Securities-ANDHRA PRADESH 2037 Mar 31, 2025 458.56 0.63 0.00
Corporate Debts-TVS Holdings Mar 31, 2025 452.06 0.62 0.51
Equity-Delhivery Mar 31, 2025 433.67 0.60 2.10
Corporate Debts-Bajaj Housing Mar 31, 2025 429.45 0.59 1.04
Corporate Debts-Muthoot Finance Mar 31, 2025 406.34 0.56 0.23
Govt. Securities-GSEC2036 Mar 31, 2025 389.09 0.54 1.71
Equity-Vedant Fashions Mar 31, 2025 387.93 0.53 -7.98
Govt. Securities-Kerala 2040 Mar 31, 2025 382.99 0.53 0.00
Equity-AU Small Finance Mar 31, 2025 374.22 0.52 -5.50
Certificate of Deposits-HDFC Bank Mar 31, 2025 373.68 0.52 0.00
Corporate Debts-Tata Comm Mar 31, 2025 351.60 0.48 0.32
Corporate Debts-A B Renewables Mar 31, 2025 337.14 0.46 0.55
Corporate Debts-Torrent Power Mar 31, 2025 322.90 0.45 0.83
Equity-Power Grid Corpn Mar 31, 2025 319.39 0.44 15.75
Corporate Debts-Tata Power Rene. Mar 31, 2025 304.22 0.42 1.25
Govt. Securities-GSEC2033 Mar 31, 2025 298.85 0.41 1.15
Corporate Debts-REC Ltd Mar 31, 2025 279.36 0.39 1.57
Corporate Debts-Tata Projects Mar 31, 2025 276.03 0.38 0.52
PTC-India Universal Trust AL2 Mar 31, 2025 276.88 0.38 -1.94
Equity-Brainbees Solut. Mar 31, 2025 269.39 0.37 -2.30
Debt - Other-Samvardh. Mothe. Mar 31, 2025 259.44 0.36 8.70
Corporate Debts-Cube Highways Mar 31, 2025 255.59 0.35 -0.19
Commercial Paper-N A B A R D Mar 31, 2025 248.31 0.34 0.00
Corporate Debts-Bajaj Finance Mar 31, 2025 202.18 0.28 0.48
Equity-Astral Mar 31, 2025 194.14 0.27 -3.22
Certificate of Deposits-J & K Bank Mar 31, 2025 196.87 0.27 0.00
Equity-Varun Beverages Mar 31, 2025 179.80 0.25 23.76
Corporate Debts-Bank of India Mar 31, 2025 174.39 0.24 0.21
Corporate Debts-A B Real Estate Mar 31, 2025 166.13 0.23 0.59
Corporate Debts-Summit Digitel. Mar 31, 2025 151.25 0.21 0.87
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 153.12 0.21 0.00
Corporate Debts-Indian Bank Mar 31, 2025 146.23 0.20 0.40
Commercial Paper-L&T Metro Rail Mar 31, 2025 147.43 0.20 0.00
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2025 143.53 0.20 -72.35
Govt. Securities-Maharashtra 2036 Mar 31, 2025 130.78 0.18 1.64
Corporate Debts-Avanse Fin. Ser. Mar 31, 2025 121.87 0.17 0.22
Corporate Debts-RenServ Global Mar 31, 2025 119.98 0.17 0.07
Equity-Relaxo Footwear Mar 31, 2025 103.12 0.14 -4.74
Govt. Securities-WEST BENGAL 2045 Mar 31, 2025 100.85 0.14 0.00
Corporate Debts-Canara Bank Mar 31, 2025 91.97 0.13 -0.49
Govt. Securities-Madhya Pradesh 2043 Mar 31, 2025 55.82 0.08 0.00
Corporate Debts-I R F C Mar 31, 2025 50.77 0.07 1.57
Govt. Securities-Chhattisgarh 2034 Mar 31, 2025 50.74 0.07 0.00
Corporate Debts-Punjab Natl.Bank Mar 31, 2025 39.81 0.05 0.45
Equity-Vishal Mega Mart Mar 31, 2025 20.83 0.03 4.02
Govt. Securities-Chattisgarh 2034 Mar 31, 2025 25.32 0.03 0.00
Derivatives-Margin amount for Derivative Mar 31, 2025 22.43 0.03 0.00
Corporate Debts-JM Fin. Ass. Re. Mar 31, 2025 10.04 0.01 0.12
Govt. Securities-GSEC2026 Mar 31, 2025 2.35 0.00 0.71
Equity-Bosch Mar 31, 2025 0.00 0.00 0.00
Equity-Numero Uno Intl Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -435.59 -0.61 -229.59